<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Save Whiteboard Drawings Using Your Camera Phone</title>
	<atom:link href="http://sketharaman.com/blog/2006/10/11/save-whiteboard-drawings-without-having-to-copy-by-hand/feed/" rel="self" type="application/rss+xml" />
	<link>http://sketharaman.com/blog/2006/10/11/save-whiteboard-drawings-without-having-to-copy-by-hand/</link>
	<description>Personal Blog of Ketharaman Swaminathan</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:56:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Best Registry Cleaner</title>
		<link>http://sketharaman.com/blog/2006/10/11/save-whiteboard-drawings-without-having-to-copy-by-hand/comment-page-1/#comment-20285</link>
		<dc:creator>Best Registry Cleaner</dc:creator>
		<pubDate>Sat, 04 Dec 2010 15:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://sketharaman.com/blog/?p=32#comment-20285</guid>
		<description>The scanR picture seems brighter because it seems to have removed all the grayness in the background.</description>
		<content:encoded><![CDATA[<p>The scanR picture seems brighter because it seems to have removed all the grayness in the background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iamcjs1969</title>
		<link>http://sketharaman.com/blog/2006/10/11/save-whiteboard-drawings-without-having-to-copy-by-hand/comment-page-1/#comment-20212</link>
		<dc:creator>Iamcjs1969</dc:creator>
		<pubDate>Fri, 29 Oct 2010 01:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://sketharaman.com/blog/?p=32#comment-20212</guid>
		<description>ScanR works great, but for some reason after your trial, you CAN NOT subscirbe. So you get 5 scans and you&#039;re done.  Come on ScanR, PLEASE TAKE MY MONEY.  I&#039;ve sent 4 emails and have received NO RESPONSE!  SUPERB Customer Service.  Phone lines are disconnected too!!  Pull your head out guys!!!</description>
		<content:encoded><![CDATA[<p>ScanR works great, but for some reason after your trial, you CAN NOT subscirbe. So you get 5 scans and you&#39;re done.  Come on ScanR, PLEASE TAKE MY MONEY.  I&#39;ve sent 4 emails and have received NO RESPONSE!  SUPERB Customer Service.  Phone lines are disconnected too!!  Pull your head out guys!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upload Business Cards Without A Scanner &#171; Talk of Many Things</title>
		<link>http://sketharaman.com/blog/2006/10/11/save-whiteboard-drawings-without-having-to-copy-by-hand/comment-page-1/#comment-11090</link>
		<dc:creator>Upload Business Cards Without A Scanner &#171; Talk of Many Things</dc:creator>
		<pubDate>Sun, 01 Nov 2009 10:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://sketharaman.com/blog/?p=32#comment-11090</guid>
		<description>[...] an earlier article that you can read here, I&#8217;d described how you could use scanR to capture whiteboard contents without copying them [...]</description>
		<content:encoded><![CDATA[<p>[...] an earlier article that you can read here, I&#8217;d described how you could use scanR to capture whiteboard contents without copying them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talk of Many Things &#187; Blog Archive &#187; Check Your Camera Phone&#8217;s Quality For Free!</title>
		<link>http://sketharaman.com/blog/2006/10/11/save-whiteboard-drawings-without-having-to-copy-by-hand/comment-page-1/#comment-269</link>
		<dc:creator>Talk of Many Things &#187; Blog Archive &#187; Check Your Camera Phone&#8217;s Quality For Free!</dc:creator>
		<pubDate>Wed, 29 Nov 2006 18:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://sketharaman.com/blog/?p=32#comment-269</guid>
		<description>[...] scanR is a nice service that lets you do more with your camera phone or digital camera. For example, you can capture whiteboard content without copying them down by hand and upload business cards to contact management applications without keying them in manually &#8212; all this using your camera phone or digital camera, and without a scanner. You can read my previous how-to articles on this subject here and here. [...]</description>
		<content:encoded><![CDATA[<p>[...] scanR is a nice service that lets you do more with your camera phone or digital camera. For example, you can capture whiteboard content without copying them down by hand and upload business cards to contact management applications without keying them in manually &#8212; all this using your camera phone or digital camera, and without a scanner. You can read my previous how-to articles on this subject here and here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

